Motopia is a membership-based Club with an increible array of member benefits that have been developed over the years. Our goal has always been to develop a set of benefits that significantly exceed the cost of membership.
| Area | Service Description | Cost | EXTRA -- For NEW Members ONLY |
| The Motorcycle Stuff | |||
| Track Membership | With your Motopia membership, you also take advantage of our corporate membership at Motorsport Ranch (MSR) in Cresson, TX (50 miles from Motopia) and become a member there too. You can now enjoy this best-in-class private racetrack on any member day and on any Motopia sponsored track day event. You are also eligible to participate on Motopia sponsored training sessions at the track. | Std. Track Fee | MSR will pay for a new member's first track day (a $150 value) when they opt to join Motopia's track option. |
| Garage | Use of garage and detail services | Standard Prices | -- |
| Parts and Accessories | Access to buying parts and accessories at the lowest prices in the market | See Price List | Our garage (SpeedTech) will offer new members their first order at dealers' costs (an AMAZING value!! - worth 20% to 80% off retail) |
| Unlimited Bike Wash Option | Members can purchase this option and have their motorcycles washed as many times as they want. Extra charges may apply for special hard to clean situations. | $40/month | -- |
| Personalized Track Riding Instruction | Ty Howard provides Motopia members with specialized and discounted one-on-one track instruction. | 1 trial 30 minute session for $50 plus special pricing on whole day sessions | Ty is offering a free 30-minute session at the track to new Motopia members (a $50 value) including 15 minutes of videotaping and 15 minutes of one-on-one review |
| Delivery Services | Use Motopia's truck and driver for motorcycle related errands (e.g., pick up and delivery of riders) | $1 per mile | -- |
| Motorcycle Purchases | Get Motopia's special member pricing when buying a motorcycle from a number of area dealers | Varies | RPM Cycle will pay 50% of a new members' membership dues for 4 months when buying a new motorcycle (current model) (a $200 value) -- and 3 months when buying a new bike (non-current model) or a used or demo bike (a $150 value). Plus 15% discount on parts and accessories for 30 days after the purchase date. |
| SPOT Personal Tracking Device Rental | Members are able to rent a SPOT Personal Tracking device on 2-week increments for any of their trips to remote areas. For more information visit www.findmespot.com | $50/event | Motopia will pay a new members first rental within their first year (a $50 value) |
| Motorcycle Storage | Use of motorcycle storage facilities | No Cost | -- |
| Motorcycle Display for Selling | Display motorcycles for sale at Motopia | No Cost | -- |
| Sunday Rides | Participation in organized motorcycle rides on Sundays or weekends | No Cost | -- |
| Technical Seminars | Attendance to technical seminars (e.g., GPS use, maintenance, photography, etc.) | No Cost | -- |
| Weekend and Long Trips | Participation in weekend trips around the US and long range trips around the world (e.g., US, Mexico, Europe, South America) | At Cost | -- |
| The Club House | |||
| Coffee Shop | Access to full European coffee house | See Menu | -- |
| Restaurant | Access to gourmet food at restaurant | See Menu | -- |
| Facilities | Use of Club's facilities for events | No Cost | -- |
| Guests | Access by guests when accompanied by a member | No Cost | -- |
| Office Equipment | Use of copier/printers, laminating, fax machine, computers, etc. | No Cost | -- |
| Business Lockers | Use of personal lockers (Only 30 available - first come, first served) | No Cost | -- |
| Insurance Services | Motorcycle insurance at the best prices | At Cost | Our agent and sponsor will pay 50% of one month of Motopia's membership fees for new members in their first year when insuring one or more bikes (a $50 value) |
| Real Estate Services | Standard residential real estate services (rent, buy, sell) plus an unlimited no cost research option for tax appraisal reductions, comps, neighborhood analysis, etc. | At Cost | Our agent and sponsor will pay 50% of one month of Motopia's membership fees for new members in their first year when completing a real estate transaction (a $50 value) |
| Life Insurance and Financial Planning | Life insurance and financial services at the best prices | At Cost | Our agent and sponsor will pay 50% of one month of Motopia's membership fees for new members in their first year when becoming a client (a $50 value) |
| Tax Services | Tax preparation and filing services | At Cost | Our agent and sponsor will pay 50% of one month of Motopia's membership fees for new members in their first year when becoming a client (a $100 value) |
| Classifieds | Use of classifieds at our online store | No Cost | -- |
| Networking | Ability to network with motorcycle enthusiasts working in all kinds of industries throughout Dallas (financial, consulting,legal, etc.) | No Cost | -- |
| Buying Group | Discounts for group buying of common things like - parts, accessories, insurance, trips, etc. | No Cost | -- |
Download Membership Benefits Summary (PDF) now
| Membership Type | Membership Description | Monthly Dues |
| Standard | Full access and benefits. | $100 |
All new members need to purchase a "member share" upon joining. This share is transferable to a new member upon exiting the club. The current price of a member share is $100 and is subject to change given the limited supply of shares made available by the club.
Download Your Membership Agreement (PDF) Now
Motopia is operated and managed by our members. Our members assume direct responsibility for all Club activities.
Motopia's garage is OPEN TO THE PUBLIC (members and non-members). All non-members are able to use all of the Club's facilities while their motorcycle is in the shop.